Printing and signs franchises: costs and fees (2026)
12 printing and signs franchise brands, sorted by number of locations. Total investment is the range in each brand's FDD (Item 7) for its main format; fee is the initial franchise fee (Item 5).
Not legal or financial advice. Numbers come from each brand's own Franchise Disclosure Document (FDD) as filed with the state of Minnesota; check the linked page of the FDD before you rely on one.
| Brand | Total investment | Franchise fee | Locations |
|---|---|---|---|
| Minuteman Press | $138,671 to $216,666 FDD p. 14 (opens the state's PDF) | $48,500 | 1,039 |
| Signarama | $245,432 to $344,768 FDD p. 23 (opens the state's PDF) | $49,500 | 684 |
| Proforma | $7,030 to $27,695 FDD p. 18 (opens the state's PDF) | $0 | 461 |
| AlphaGraphics | $298,296 to $383,696 FDD p. 35 (opens the state's PDF) | — | 229 |
| PostNet | $240,200 to $306,800 FDD p. 29 (opens the state's PDF) | $39,950 | 204 |
| Allegra | $143,467 to $701,040 FDD p. 25 (opens the state's PDF) | $24,000 | 167 |
| Image360 | $365,126 to $645,266 FDD p. 25 (opens the state's PDF) | $48,000 | 130 |
| Sir Speedy | $251,690 to $299,190 FDD p. 12 (opens the state's PDF) | $55,000 | 129 |
| SpeedPro | $266,966 to $493,221 FDD p. 25 (opens the state's PDF) | $49,500 | 124 |
| Big Frog | $157,952 to $375,768 FDD p. 13 (opens the state's PDF) | $60,000 | 72 |
| Safeguard | $11,080 to $65,130 FDD p. 15 (opens the state's PDF) | $1,500 | 45 |
| Instant Imprints | $187,903 to $364,862 FDD p. 19 (opens the state's PDF) | $24,950 | 23 |
Lowest starting investment in this group: Proforma, from $7,030.